สถิติ/อัตราป่วย
ข้อมูลสถิติผู้ป่วยและโรคโรงพยาบาลแม่สะเรียง
10 อันดับโรคผู้ป่วยนอก
10 อันดับโรคผู้ป่วยนอก | จำนวน |
1. Upper respiratory infection | 3 926 |
2. Dyspepsia | 3 273 |
3. Commond cold | 2 819 |
4. Myalgia | 2 334 |
5. Diarrhea | 1 677 |
6. Pharingitis | 1 637 |
7. Dermatitis | 1 282 |
8. Dizziness | 1 277 |
9. Low back pain | 845 |
10. Urinary tract infection | 841 |
ปี 2551 | จำนวน |
1. Acute upper respiratory infection | 4 653 |
2. Dyspepsia | 1 917 |
3. Hypertension | 1 216 |
4. Myalgia | 1 094 |
5. Diarrhea | 811 |
6. Bronchitis | 801 |
7. Dermatitis | 727 |
8. Dizziness | 626 |
9. Motorcycle accident | 596 |
10. Urinary tract infection | 523 |
ปี 2552 |
จำนวน |
1. Acute upper respiratory infection |
4 245 |
2. Dyspepsia | 1 946 |
3. Hypertension | 1 276 |
4. Diarrhea | 723 |
5. Dizziness | 710 |
6. Motorcycle accident | 704 |
7. Low back pain | 670 |
8. Myalgia | 635 |
9. Fever | 612 |
10. Dermatitis | 551 |
ปี 2553 | จำนวน |
1. Acute upper respiratory infection | 9 015 |
2. Dyspepsia | 2 774 |
3. Hypertension | 1 800 |
4. Dizziness | 1 617 |
5. Fever | 1 414 |
6. Myalgia | 1 395 |
7.Low back pain | 1086 |
8. Dermatitis | 861 |
9.Diarrhea | 726 |
10. Uninary tract infection | 658 |
ปี 2554 | จำนวน |
1. Acute upper respiratory infection | 10 004 |
2. Dyspepsia | 3 250 |
3. Myalgia | 2 339 |
4. Hypertension | 2 293 |
5. Dizziness | 1 777 |
6. Fever | 1 721 |
7. Diarrhea | 1 403 |
8. Low back pain | 1 336 |
9. Uninary tract infection | 969 |
10. Dermatitis | 780 |
ปี 2555 | จำนวน |
1. Acute upper respiratory infection | 9 015 |
2. Dyspepsia | 2 774 |
3. Hypertension | 1 800 |
4. Dizziness | 1 617 |
5. Fever | 1 414 |
6. Myalgia | 1 395 |
7. Low back pain | 1 086 |
8. Dermatitis | 861 |
9. Diarrhea | 726 |
10. Uninary tract infection | 658 |
ปี 2556 | จำนวน |
1.Acute upper respiratory infection | 9 046 |
2.Dyspepsia | 4 069 |
3.Hypertension | 2 487 |
4.Fever | 2 076 |
5.Dizziness | 1 680 |
6.Diarrhea | 1 335 |
7.Myalgia | 1 188 |
8.acute bronchitis | 1 166 |
9.Low back pain | 1 148 |
10.Urinary tract infection | 909 |
ปี 2557 | จำนวน |
1.Acute upper respiratory infection | 8 455 |
2.Dyspepsia | 4 255 |
3.Hypertension | 2 569 |
4.Fever | 1 897 |
5.Dizziness | 1 269 |
6.Diarrhea | 1 106 |
7.Diabetes mellitus | 951 |
8.Low back pain | 877 |
9.Dermatitis | 784 |
10.Myalgia | 781 |
ปี 2558 | จำนวน |
1.Acute upper respiratory infection | 7 873 |
2.Dyspepsia | 4 679 |
3.Hypertension | 2 966 |
4.Dizziness | 1 760 |
5.Low back pain | 1 136 |
6.Fever | 1 030 |
7.Diabetes mellitus | 964 |
8.Acute bronchitis | 915 |
9.Dermatitis | 904 |
10.Myalgia | 840 |
ปี 2559 | จำนวน |
1.Acute upper respiratory infection | 7 724 |
2.Dyspepsia | 4 758 |
3.Hypertension | 3 208 |
4.Dizziness | 1 409 |
5.Myalgia | 1 304 |
6.Diabetes mellitus | 1 102 |
7.Fever | 1 079 |
8.Low back pain | 933 |
9.Motorcycle Accident | 876 |
10.Acute bronchitis | 855 |
ปี2560 | จำนวน |
1.Acute upper respiratory infection | 5 773 |
2.Dyspepsia | 4 239 |
3.Hypertension | 3 319 |
4.Myalgia | 1 660 |
5.Diabetes mellitus | 1 209 |
6.Dizziness | 1 133 |
7.Motorcycle Accident | 857 |
8.Acute bronchitis | 847 |
9.Diarrhea | 628 |
10.Fever | 569 |
ปี 2561 | จำนวน |
1.Acute upper respiratory infection | 5 253 |
2.Dyspepsia | 4 330 |
3.Hypertension | 3 427 |
4.Diabetes mellitus | 1 300 |
5.Viral infection | 1 239 |
6.Dizziness | 1 224 |
7.Myalgia | 1 044 |
8.Acute bronchitis | 924 |
9.Low back pain | 830 |
10.Motorcycle Accident | 799 |
10 อันดับโรคผู้ป่วยใน
ปี 2550 | จำนวน |
1. Single spontaneous delivery | 559 |
2. Diarrhea | 374 |
3. Pneumonia | 350 |
4. Hypertension | 311 |
5. Chronic Obstructive Pulmonary | 309 |
6. Hypokalemia | 233 |
7. Urinary tract infection | 223 |
8. หมันหญิง | 215 |
9. Malaria | 205 |
10. Ceserean section delivery | 197 |
ปี 2551 | จำนวน |
1. Pneumonia | 571 |
2. Single spontaneous delivery | 490 |
3. Diarrhea | 478 |
4. Hypokalemia | 471 |
5. Chronic obstructive pulmonary | 394 |
6. Hypertension | 369 |
7. Dyspepsia | 349 |
8. Urinary tract infection | 307 |
9. Caesarean section delivery | 247 |
10. Malaria | 232 |
ปี 2552 | จำนวน |
1. Pneumonia | 637 |
2. Hypokalemia | 526 |
3. Single spontaneous delivery | 500 |
4. Chronic Obstructive Pulmonary | 485 |
5. Diarrhea | 399 |
6. Dyspepsia | 351 |
7. Urinary tract infection | 341 |
8. Hypertension | 336 |
9. Malaria | 276 |
10. Caesarean section delivery | 274 |
ปี 2553 | จำนวน |
1. Single spontaneous delivery | 556 |
2. Pneumonia | 517 |
3. Chronic Obstructive Pulmonary | 493 |
4. Amoebiasis | 476 |
5. Diarrhea | 447 |
6. Hypertension | 398 |
7. Urinary tract infection | 357 |
8. Malaria | 298 |
9. Dyspepsia | 280 |
10. Caesarean section delivery | 236 |
ปี 2556 | จำนวน |
1.Single spontaneous delivery | 661 |
2.Pneumonia | 572 |
3.Chronic obstructive pulmonary disease | 540 |
4.Dengue | 329 |
5.Diarrhea | 325 |
6.Neonatal jaundice | 275 |
7.Acute bronchitis | 265 |
8.Amoebiasis | 239 |
9.Urinary tract infection | 222 |
10.Dyspepsia | 185 |
ปี 2557 | จำนวน |
1.Single spontaneous delivery | 672 |
2.Pneumonia | 578 |
3.Chronic obstructive pulmonary disease | 483 |
4. Hypertension | 423 |
5.Dengue | 335 |
6.Neonatal jaundice | 322 |
7.Diarrhea | 305 |
8.Thalassemia | 236 |
9. Amoebiasis | 217 |
10.Dyspepsia | 187 |
ปี 2558 | จำนวน |
1.Single spontaneous delivery | 600 |
2.Hypertension | 570 |
3.Pneumonia | 514 |
4.COPD | 496 |
5.Thalassemia | 410 |
6.Amoebiasis | 229 |
7.Dengue | 227 |
8.Caesarean section delivery | 213 |
9.Dyspepsia | 206 |
10.Neonatal jaundice | 191 |
ปี 2559 | จำนวน |
1.Single spontaneous delivery | 617 |
2.Hypertension | 581 |
3.Pneumonia | 537 |
4.Thalassemia | 536 |
5.COPD | 431 |
6.Dengue | 283 |
7.C/S | 240 |
8.Premature /LBW | 189 |
9.Neonatal Jaundice | 160 |
10.Diarrhea | 153 |
ปี 2560 | จำนวน |
1.Single spontaneous delivery | 648 |
2.Thalassemia | 633 |
3.Pneumonia | 443 |
4.COPD | 386 |
5.C/S | 244 |
6.appendicitis | 222 |
7.Dyspepsia | 186 |
8.Acute Bronchitis | 183 |
9.Diarrhea | 170 |
10. Asthma | 153 |
ปี 2561 | จำนวน |
1.Thalassemia | 675 |
2.Single spontaneous delivery | 577 |
3.Pneumonia | 513 |
4.COPD | 392 |
5.C/S | 225 |
6.appendicitis | 189 |
7.Asthma | 188 |
8.Dyspepsia | 185 |
9.Diarrhea | 182 |
10.Dengue | 171 |